| DTV | Call Sign | Channel | Network | Network Name | City | Compass Orientation | Miles From | Frequency Assignment | Content |
|---|---|---|---|---|---|---|---|---|---|
| ● | KTXA-DT | 21.1 | UPN | Fort Worth | 200° | 27.4 | 18 | Entertainment | |
| ● | KPXD-DT | 68.1 | PAX | Arlington | 205° | 24.9 | 42 | Family | |
| ● | KSTR-DT | 49.1 | UNI | Univision | Irving | 200° | 27.4 | 48 | Spanish - TeleFutura |
| ● | KDTN-DT | 2.1 | DAY | Daystar | Denton | 200° | 27.4 | 43 | Religion |
| ● | KDAF-DT | 33.1 | WB | The WB | Dallas | 200° | 27.4 | 32 | Teen |
| ● | KDFW-DT | 4.1 | FOX | Dallas | 206° | 25.4 | 35 | ||
| KDAF | 33 | WB | The WB | Dallas | 200° | 27.4 | 33 | Teen | |
| KSTR | 49 | UNI | Univision | Irving | 200° | 27.4 | 49 | Spanish | |
| ● | WFAA-DT | 8.1 | ABC | Dallas | 206° | 25.4 | 9 | ||
| WFAA | 8 | ABC | Dallas | 206° | 25.4 | 8 | |||
| ● | KDFI-DT | 27.1 | IND | Dallas | 200° | 27.4 | 36 | Independent | |
| KDFW | 4 | FOX | Dallas | 206° | 25.4 | 4 | |||
| KJJM-LP | 46 | FMN | Dallas | 138° | 11.7 | 46 | |||
| KATA-LP | 60 | FMN | America One | Mesquite | 138° | 11.7 | 60 | ||
| KERA | 13 | PBS | Dallas | 202° | 25 | 13 | Public | ||
| ● | KERA-DT | 13.1 | PBS | Dallas | 202° | 25 | 14 | Public | |
| KLDT | 55 | IND | LAKE Dallas | 293° | 15.1 | 55 | shopping/infomercials | ||
| KFWD | 52 | IND | Fort Worth | 205° | 24.9 | 52 | |||
| KFWD | 51.1 | IND | Fort Worth | 205° | 24.9 | 51 | |||
| KDFI | 27 | IND | Dallas | 205° | 24.9 | 27 | |||
| KLEG-LP | 19 | SPA | Dallas | 190° | 4 | 19 | Spanish | ||
| KDTN | 2 | DAY | Daystar | Denton | 205° | 24.9 | 2 | Religion | |
| KMPX | 29 | Decatur | 253° | 10 | 29 | ind.(sp.)/infomercials | |||
| ● | KMPX-DT | 30.1 | Decatur | 253° | 10 | 30 | ind.(sp.)/infomercials | ||
| KUVN | 23 | UNI | Univision | Garland | 205° | 24.9 | 23 | Spanish | |
| KXAS | 5 | NBC | Fort Worth | 204° | 24.9 | 5 | |||
| KTVT | 11 | CBS | Fort Worth | 202° | 25 | 11 | |||
| ● | KTVT-DT | 11.1 | CBS | Fort Worth | 202° | 25 | 19 | ||
| KTXA | 21 | UPN | Fort Worth | 205° | 24.9 | 21 | |||
| ● | KXAS-DT | 5.1 | NBC | Fort Worth | 204° | 25 | 41 | ||
| KXTX | 39 | TEL | Telemundo | Dallas | 204° | 25 | 39 | Spanish | |
| ● | KXTX-DT | 40.1 | TEL | Telemundo | Dallas | 204° | 25 | 40 | Spanish |
| ● | KUVN-DT | 24.1 | UNI | Univision | Garland | 205° | 24.9 | 24 | Spanish |
| KPXD | 68 | PAX | Arlington | 205° | 24.9 | 68 | Family | ||
| KSEX-LP | 57 | IND | Dallas | 205° | 24.9 | 57 | Weather Radar | ||
| KDTX | 58 | TBN | Trinity | Dallas | 205° | 24.9 | 58 | Religion |
| Legend |
|---|
| Digital Channels I want to receive |
| Analog channels I want to receive |
| Channels I do not want |
| Unknown channels |